No. | Issue Date | |
1 | January 18 | |
2 | January 25 | |
3 | February 1 | |
4 | February 8 | |
5 | February 15 | |
6 | February 22 | |
7 | March 1 | |
8 | March 8 | |
9 | March 15 | |
10 | March 22 | |
11 | March 29 | |
12 | April 5 | |
13 | April 12 | |
14 | April 19 | |
15 | April 26 |
No. | Issue Date | |
16 | May 3 | |
17 | May 10 | |
18 | May 17 | |
19 | May 24 | |
20 | May 31 | |
21 | June 7 | |
22 | June 14 | |
23 | June 21 | |
24 | June 28 | |
25 | July 5 | |
26 | July 12 | |
27 | July 19 | |
28 | July 26 | |
29 | August 2 | |
30 | August 9 |
This list of Hump Express issues was compiled based on information from existing issues.
The symbol in the first column indicates the issue has been recreated on the Internet.
Click on it to view the issue.
There was only one volume of 43 issues, all published in 1945. Each issue number is identified in the No. column. Forty-one of the forty-three issues published have been re-created online. As indicated in an announcement in the October 11 issue, "Due to the Puja holidays" there was no issue published October 18, 1945. Publication resumed the following week. If you have information about Hump Express or can share one or more of the missing issues, please use the e-mail link below. ABOUT HUMP EXPRESS HUMP EXPRESS BASE |